Zoë™ | Sleeveless Set with Wide Leg Pants
- Free worldwide shipping
- Pay safely with paypal & credit card
- 30-Day money back guarantee
- Premium quality fabrics
Sydney Olivia — Size Guide
All measurements are of the garment, not the body
| AU SIZE | BUST | WAIST | HIPS | LENGTH |
|---|---|---|---|---|
| 8 | 84–8633–34" | 64–6625–26" | 90–9235–36" | 12549" |
| 10 | 88–9035–35.5" | 68–7027–27.5" | 94–9637–38" | 12649.5" |
| 12 | 92–9436–37" | 72–7428–29" | 98–10038.5–39" | 12750" |
| 14 | 96–9838–38.5" | 76–7830–31" | 102–10440–41" | 12850.5" |
| 16 | 100–10239–40" | 80–8231.5–32" | 106–10842–42.5" | 12951" |
| 18 | 104–10641–42" | 84–8633–34" | 110–11243–44" | 13051.5" |
If you're between sizes, we recommend sizing up for a more comfortable fit.
SUMMER SALE ENDS TONIGHT
UP TO 80% OFF
Stock is limited and selling fast — once it's gone, it's gone.
2 items
10% EXTRA OFF
3 items
15% EXTRA OFF
4+ items
20% EXTRA OFF
Discount will be automatically applied in your shopping cart
Refined simplicity for every day
This modern blouse combines a minimalist design with a feminine V-neckline that adds elegance to any outfit. The sleeveless design creates a light and polished look that is perfect for warm days and is very easy to pair.
Thanks to its relaxed fit, this blouse is comfortable to wear and suitable for various occasions: from a workday to a relaxed weekend getaway. Refresh your wardrobe with this unique piece — now at a special price, only today at Zusje Mode™ ✨

Why you will love this blouse
• Feminine V-neckline for an elegant look.
The neckline gives the design a refined and timeless touch.
• Sleeveless design for a fresh look.
Perfect for warmer days or as a stylish layer under a cardigan or blazer.
• Relaxed cut for daily comfort.
The loose fit ensures a polished look without effort.
• Versatile to pair for different occasions.
Wear it casually with pants or elegantly with a skirt.

Specifications:
• Fit: relaxed and comfortable
• Details: V-neckline and sleeveless design
• Style: minimalist and feminine
• Occasion: suitable for daily wear, work, and leisure
• Available sizes: check the size guide to find your best fit
Size chart: (inches/cm)
| Size | US Size | Length (in/cm) | Chest (in/cm) | Pant Length (in/cm) | Waist (in/cm) |
|---|---|---|---|---|---|
| S | 2-4 | 26.4" / 67cm | 42.5" / 108cm | 40.6" / 103cm | 26.8" / 68cm |
| M | 6-8 | 26.8" / 68cm | 44.1" / 112cm | 40.9" / 104cm | 28.3" / 72cm |
| L | 10 | 27.2" / 69cm | 45.7" / 116cm | 41.3" / 105cm | 29.9" / 76cm |
| XL | 12 | 27.6" / 70cm | 47.2" / 120cm | 41.7" / 106cm | 31.5" / 80cm |
| XXL | 14 | 28.0" / 71cm | 48.8" / 124cm | 42.1" / 107cm | 33.1" / 84cm |
| 3XL | 16 | 28.3" / 72cm | 50.4" / 128cm | 42.5" / 108cm | 34.6" / 88cm |
Not sure if it’s right for you? We get it. While we can tell you all about it, the best way to know is by trying it for yourself. That’s why we offer a risk-free, 30-day money-back guarantee on every order. If you’re not fully satisfied, just return the product, and we’ll issue a complete refund!